

Haugen Attachments Telehandler Fork Extension
- $730.00
$878.40- $730.00
- Unit price
- per
Couldn't load pickup availability
Description
xFork Extensions for Forklifts, Telehandlers, and Lift Trucks
- Extra Reach: Provides additional length to your forklift, enhancing versatility.
- Full Tube Extension: Ensures robust support and durability.
- Easy Attachment: Easily pins onto your fork tines for quick installation.
- Beveled Design: A 45-degree bevel allows easy entry into pallets.
Specification
72-inch Extensions
The minimum host Fork Tine length required is 48" - The capacity rating is per pair
| Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
|---|---|---|---|---|---|
| MFE 6255 | 6 Feet | 2 1/2" x 5" | 2" x 4" | 113 lbs | 3380 lbs |
| MFE 636 | 6 Feet | 3" x 6" | 2 1/2" x 5" | 136 lbs | 4100 lbs |
| MFE 637 | 6 Feet | 3" x 7" | 2 1/2" x 6" | 151 lbs | 4350 lbs |
90-inch Extensions
The minimum host Fork Tine length required is 60" - The capacity rating is per pair
| Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
|---|---|---|---|---|---|
| MFE 7255 | 7'6" | 2 1/2" x 5" | 2" x 4" | 139 lbs | 2900 lbs |
| MFE 736 | 7'6" | 3" x 6" | 2 1/2" x 5" | 168 lbs | 3520 lbs |
| MFE 737 | 7'6" | 3" x 7" | 2 1/2" x 6" | 187 lbs | 3980 lbs |
96-inch Extensions
The minimum host Fork Tine length required is 64" - The capacity rating is per pair
| Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
|---|---|---|---|---|---|
| MFE 8255 | 8 Feet | 2 1/2" x 5" | 2" x 4" | 148 lbs | 2850 lbs |
| MFE 836 | 8 Feet | 3" x 6" | 2 1/2" x 5" | 179 lbs | 3450 lbs |
| MFE 837 | 8 Feet | 3" x 7" | 2 1/2" x 6" | 199 lbs | 3600 lbs |
| MFE 848-H | 8 Feet | 4" x 8" | 3" x 7" | 440 lbs | 10150 lbs |
108-inch Extensions
The minimum host Fork Tine length required is 72" - The capacity rating is per pair
| Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
|---|---|---|---|---|---|
| MFE 9255 | 9 Feet | 2 1/2" x 5" | 2" x 4" | 165 lbs | 2550 lbs |
| MFE 936 | 9 Feet | 3" x 6" | 2 1/2" x 5" | 200 lbs | 3100 lbs |
| MFE 937 | 9 Feet | 3" x 7" | 2 1/2" x 6" | 223 lbs | 3450 lbs |
| MFE 948-H | 9 Feet | 4" x 8" | 3" x 7" | 496 lbs | 10400 lbs |
Check fitment & delivery details before ordering
Attachments may differ in coupler, hydraulic-flow requirement, size, weight and compatible machine models. Review the listing specifications and contact us if you need clarification. Also check applicable shipping, returns and warranty terms before checkout. Shipping · Warranty